#12 Ramirez, Shelby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
02/20/22   SEWANEE (TENN.)   1-20  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  5  2 
03/05/22   at Beloit College   11-15  *  *  1  0  1  5  .200  3  .600  0  0  0  1  3  4  0 
03/06/22   at Carroll University   4-21  *  *  0  0  0  1  .167  1  .667  0  0  0  3  0  2  0 
03/09/22   UW-EAU CLAIRE   1-26  *  *  0  0  0  2  .125  1  .625  0  0  1  1  2  1  1 
03/16/22   at Willamette Univ.   0-21  *  *  0  0  0  0  .125  0  .625  0  0  0  1  2  2  0 
03/17/22   at Linfield College   3-21  *  *  2  0  2  9  .176  7  .706  0  0  5  5  2  4  0 
03/18/22   vs Univ. of Puget Sound  3-16  *  *  0  0  0  0  .176  0  .706  0  0  0  1  4  0  0 
03/22/22   AUGUSTANA (IL)   10-18  *  *  1  0  1  1  .222  1  .722  0  0  0  3  4  2  2 
03/30/22   at UW-River Falls   5-26  *  *  0  0  0  1  .211  1  .737  0  0  1  1  2  3  0 
04/01/22   CORNELL COLLEGE   7-16  *  *  0  0  0  1  .200  1  .750  0  0  0  2  0  2  0 
04/13/22   at Wartburg College   7-21  *  *  0  0  0  1  .190  0  .714  0  0  0  2  3  1  0 
04/15/22   UW-LA CROSSE   8-25  *  *  1  0  1  1  .227  1  .727  0  0  0  2  4  2  3 
04/16/22   SOUTHWESTERN (TEXAS)  4-20  *  *  0  0  0  0  .227  0  .727  0  0  0  0  2  2  1 
04/20/22   at Hamline University   6-20  *  *  0  0  0  0  .227  0  .727  0  0  0  0  0  2  0 
04/23/22   at Lake Forest College   1-21  *  *  0  0  0  1  .217  0  .696  0  0  0  0  0  0  0 
04/29/22   NORTHWESTERN-SP   8-22  *  *  1  0  1  1  .250  1  .708  0  0  0  0  5  4  1 
Totals     79-329  16  16  6  0  6  24  .250  17  .708  0  0  7  24  33  36  10 

Per-game summary 
Games played: 16
Shots per game: 1.50
Goals per game: 0.38
Assists per game: 0.00
Points per game: 0.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0